| Player | Runs | Not Out | Match | Date | Result |
|---|---|---|---|---|---|
| Brian Lara | 400 | * | West Indies v England | 10/04/2004 | Match drawn |
| Matthew Hayden | 380 | Australia v Zimbabwe | 09/10/2003 | Australia win by an innings and 175 runs | |
| Mahela Jayawardene | 374 | Sri Lanka v South Africa | 27/07/2006 | Sri Lanka win by an innings and 153 runs | |
| Garry Sobers | 365 | * | West Indies v Pakistan | 26/02/1958 | West Indies win by an innings and 174 runs |
| Len Hutton | 364 | England v Australia | 20/08/1938 | England win by an innings and 579 runs | |
| Sanath Jayasuriya | 340 | Sri Lanka v India | 02/08/1997 | Match drawn | |
| Hanif Mohammad | 337 | West Indies v Pakistan | 17/01/1958 | Match drawn | |
| Wally Hammond | 336 | * | New Zealand v England | 31/03/1933 | Match drawn |
| Don Bradman | 334 | England v Australia | 11/07/1930 | Match drawn | |
| Mark Taylor | 334 | * | Pakistan v Australia | 15/10/1998 | Match drawn |
| Chris Gayle | 333 | Sri Lanka v West Indies | 15/11/2010 | Match Drawn | |
| Graham Gooch | 333 | England v India | 26/07/1990 | England win by 247 runs | |
| Michael Clarke | 329 | * | Australia v India | 02/01/2012 | Australia won by an innings and 68 runs. |
| Inzamam-ul-Haq | 329 | Pakistan v New Zealand | 01/05/2002 | Pakistan win by an innings and 324 runs | |
| Andy Sandham | 325 | West Indies v England | 03/04/1930 | Match drawn | |
| Virender Sehwag | 319 | India v South Africa | 26/03/2008 | Match Drawn | |
| Younis Khan | 313 | Pakistan v Sri Lanka | 21/02/2009 | Match Drawn | |
| Bobby Simpson | 311 | England v Australia | 23/07/1964 | Match drawn | |
| John Edrich | 310 | * | England v New Zealand | 08/07/1965 | England win by an innings and 187 runs |
| Bob Cowper | 307 | Australia v England | 11/02/1966 | Match drawn | |
| Lawrence Rowe | 302 | West Indies v England | 06/03/1974 | Match drawn | |
| Martin Crowe | 299 | New Zealand v Sri Lanka | 31/01/1991 | Match drawn | |
| Alastair Cook | 294 | England v India | 10/08/2011 | England won by an innings and 242 runs. | |
| Ramnaresh Sarwan | 291 | West Indies v England | 26/02/2009 | Match Drawn | |
| Viv Richards | 291 | England v West Indies | 12/08/1976 | West Indies win by 231 runs | |
| Kumar Sangakkara | 287 | Sri Lanka v South Africa | 27/07/2006 | Sri Lanka win by an innings and 153 runs | |
| Tip Foster | 287 | Australia v England | 11/12/1903 | England win by 5 wickets | |
| Peter May | 285 | * | England v West Indies | 30/05/1957 | Match drawn |
| Vangipurappu Laxman | 281 | India v Australia | 11/03/2001 | India win by 171 runs | |
| Javed Miandad | 280 | * | Pakistan v India | 14/01/1983 | Pakistan win by an innings and 119 runs |
bonehead says...
Have Your Say