| Preview | Latest Report | Latest Gallery |
|---|
|
Australia550 All out (107.2 Overs)267/8 Dec (70.0 Overs) |
vs |
South Africa388 All out (124.3 Overs)248/8 (148.0 Overs) |
|
| Match Drawn | ||||
| Australia v South Africa Test Series 2012 | 22nd Nov 2012 | Ground: Adelaide Oval | ||||
UMPIRES: B F Bowden and R A Kettleborough
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A N Petersen | b Siddle | 24 | 83 | 0 | 3 | 62 | 38.71 |
| G C Smith | c Ponting b Hilfenhaus | 0 | 3 | 0 | 0 | 2 | 0.00 |
| H M Amla | c Clarke b Lyon | 17 | 39 | 0 | 4 | 28 | 60.71 |
| J A R Rudolph | c Cowan b Lyon | 3 | 31 | 0 | 0 | 34 | 8.82 |
| A B de Villiers | b Siddle | 33 | 245 | 0 | 0 | 220 | 15.00 |
| F du Plessis | not out | 110 | 464 | 0 | 14 | 376 | 29.26 |
| J H Kallis | c Cowan b Lyon | 46 | 149 | 0 | 6 | 110 | 41.82 |
| D W Steyn | c Quiney b Siddle | 0 | 36 | 0 | 0 | 28 | 0.00 |
| R K Kleinveldt | b Siddle | 3 | 22 | 0 | 0 | 17 | 17.65 |
| M Morkel | not out | 8 | 15 | 0 | 2 | 12 | 66.67 |
| M I T Tahir | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 1, W 1, B 1, LB 1 ) | 4 | |||||
| Total | 8 wkts, 148.0 overs | 248 | (1.68 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| B.W. Hilfenhaus | 34.0 | 16 | 65 | 1.91 | 1 |
| P M Siddle | 33.0 | 15 | 65 | 1.97 | 4 |
| M J Clarke | 18.0 | 5 | 34 | 1.89 | 0 |
| N M Lyon | 50.0 | 31 | 49 | 0.98 | 3 |
| D A Warner | 6.0 | 0 | 29 | 4.83 | 0 |
| R J Quiney | 6.0 | 3 | 4 | 0.67 | 0 |
| R T Ponting | 1.0 | 1 | 0 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| E J M Cowan | b Kleinveldt | 29 | 60 | 0 | 6 | 50 | 58.00 |
| D A Warner | c du Plessis b Kleinveldt | 41 | 40 | 0 | 6 | 60 | 68.33 |
| R J Quiney | c de Villiers b Kleinveldt | 0 | 2 | 0 | 0 | 2 | 0.00 |
| R T Ponting | b Steyn | 16 | 40 | 0 | 3 | 34 | 47.06 |
| M J Clarke | lbw b Steyn | 38 | 122 | 1 | 3 | 61 | 62.30 |
| P M Siddle | c de Villiers b Morkel | 1 | 16 | 0 | 0 | 16 | 6.25 |
| M E K Hussey | c Steyn b Morkel | 54 | 123 | 0 | 7 | 95 | 56.84 |
| M S Wade | c de Villiers b Morkel | 18 | 73 | 0 | 1 | 50 | 36.00 |
| J L Pattinson | not out | 29 | 57 | 0 | 6 | 42 | 69.05 |
| B.W. Hilfenhaus | not out | 18 | 28 | 0 | 4 | 19 | 94.74 |
| N M Lyon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 9, W 0, B 4, LB 10 ) | 23 | |||||
| Total | Declared, 8 wkts, 70.0 overs | 267 | (3.81 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D W Steyn | 17.0 | 5 | 50 | 2.94 | 2 |
| M Morkel | 19.0 | 4 | 50 | 2.63 | 3 |
| M I T Tahir | 14.0 | 1 | 80 | 5.71 | 0 |
| R K Kleinveldt | 19.0 | 2 | 65 | 3.42 | 3 |
| F du Plessis | 1.0 | 0 | 8 | 8.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G C Smith | c Wade b Siddle | 122 | 297 | 0 | 14 | 244 | 50.00 |
| A N Petersen | run out | 54 | 161 | 0 | 7 | 112 | 48.21 |
| H M Amla | s Wade b Warner | 11 | 48 | 0 | 2 | 26 | 42.31 |
| J A R Rudolph | c Quiney b Lyon | 29 | 80 | 0 | 3 | 64 | 45.31 |
| A B de Villiers | lbw b Siddle | 1 | 22 | 0 | 0 | 15 | 6.67 |
| F du Plessis | c Clarke b Hilfenhaus | 78 | 206 | 1 | 13 | 159 | 49.06 |
| D W Steyn | c Ponting b Hilfenhaus | 1 | 26 | 0 | 0 | 15 | 6.67 |
| R K Kleinveldt | b Hilfenhaus | 0 | 9 | 0 | 0 | 5 | 0.00 |
| J H Kallis | c Wade b Clarke | 58 | 111 | 1 | 10 | 93 | 62.37 |
| M Morkel | b Lyon | 6 | 15 | 0 | 1 | 9 | 66.67 |
| M I T Tahir | not out | 10 | 30 | 0 | 1 | 11 | 90.91 |
| Extras | (NB 6, W 3, B 7, LB 2 ) | 18 | |||||
| Total | All Out, 10 wkts, 124.3 overs | 388 | (3.12 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| B.W. Hilfenhaus | 19.3 | 6 | 49 | 2.54 | 3 |
| J L Pattinson | 9.1 | 0 | 41 | 4.51 | 0 |
| N M Lyon | 44.0 | 7 | 91 | 2.07 | 2 |
| P M Siddle | 30.5 | 6 | 130 | 4.26 | 2 |
| M J Clarke | 7.0 | 1 | 22 | 3.14 | 1 |
| M E K Hussey | 1.0 | 0 | 7 | 7.00 | 0 |
| D A Warner | 5.0 | 0 | 27 | 5.40 | 1 |
| R J Quiney | 8.0 | 3 | 12 | 1.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D A Warner | c Smith b Morkel | 119 | 175 | 4 | 16 | 112 | 106.25 |
| E J M Cowan | c&b Kallis | 10 | 44 | 0 | 1 | 29 | 34.48 |
| R J Quiney | c Smith b Morkel | 0 | 9 | 0 | 0 | 8 | 0.00 |
| R T Ponting | b Kallis | 4 | 4 | 0 | 1 | 3 | 133.33 |
| M J Clarke | b Morkel | 230 | 346 | 1 | 40 | 257 | 89.49 |
| M E K Hussey | b Steyn | 103 | 206 | 4 | 9 | 137 | 75.18 |
| M S Wade | c de Villiers b Morkel | 6 | 42 | 0 | 1 | 28 | 21.43 |
| P M Siddle | c Smith b Kleinveldt | 6 | 31 | 0 | 1 | 21 | 28.57 |
| J L Pattinson | c Smith b Steyn | 42 | 53 | 2 | 4 | 35 | 120.00 |
| B.W. Hilfenhaus | c Kleinveldt b Morkel | 0 | 7 | 0 | 0 | 8 | 0.00 |
| N M Lyon | not out | 7 | 33 | 0 | 1 | 17 | 41.18 |
| Extras | (NB 11, W 1, B 0, LB 11 ) | 23 | |||||
| Total | All Out, 10 wkts, 107.2 overs | 550 | (5.13 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D W Steyn | 23.4 | 4 | 79 | 3.38 | 2 |
| M Morkel | 30.0 | 5 | 146 | 4.87 | 5 |
| J H Kallis | 3.3 | 1 | 19 | 5.76 | 2 |
| R K Kleinveldt | 20.1 | 4 | 81 | 4.03 | 1 |
| M I T Tahir | 23.0 | 0 | 180 | 7.83 | 0 |
| F du Plessis | 7.0 | 0 | 34 | 4.86 | 0 |
mitch says...
Have Your Say